ER4.8 Indoor
-
Pixel Pitch:4.81mm
-
Brightness:1200nits
-
Refresh Rate:≤3,840Hz
-
View Angle:160° / 160°
-
Physical Density:43264 px/m²
-
IP Rating:IP30
-
Weight:12.5kg
-
Size: 500 x 1000 x 68mm

Rental Displays
VuePix ER series offers advanced, high-performance rental panels for indoor and outdoor applications.
Designed specifically for touring & rental markets, the panels are lightweight and slim but durable, equipped with user-friendly features like positioning pins and ergonomic handles for convenient handling and operation, fast build-up and easy alignment.
The optional dual power and signal redundancy and exchangeable power and control of the unit allow servicing of the screen with minimal time.
The optional front service access simplifies the maintenance and servicing for specific projects.
Product Features
- ‘Fast lock system’ and positioning pin for quick and easy assembly
- Optional dual power and signal redundancy
- Separate and exchangeable power and control unit
- Ergonomically designed handle for convenient manipulation
- Easy front service access options
Display Ratios and dimensions
Product Specifications
ER2 | ER3 | ER4.6 | ER4.8 | |
Pixel Pitch | 2.97 mm | 3.91 mm | 4.63 mm | 4.81 mm |
Product Application | Indoor / Rental | Indoor / Outdoor / Rental | Outdoor / Rental | Indoor / Rental |
LED Arrangement | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD |
Brightness Level | ≥1,200 nits | Indoor ≥1,200 nits Outdoor ≥5,000 nits |
≥5,000 nits | ≥1,200 nits |
Refresh Rate | Over 3,000 Hz | Over 3,000 Hz | Over 3,000 Hz | Over 3,000 Hz |
Viewing Angle | 160° / 160° | Indoor 160° / 160° Outdoor 160° / 120° |
160° / 120° | 160° / 160° |
Physical Density | 112,896 pixels/ m² | 65,536 pixels/ m² | 46,656 pixels/ m² | 43,264 pixels/ m² |
Module Dimension | 250 x 500 mm | 250 x 500 mm | 250 x 500 mm | 250 x 500 mm |
Cabinet Resolution | 168 × 336 pixels | 128 × 256 pixels | 108 × 216 pixels | 104 × 208 pixels |
Cabinet Width | 500 mm | 500 mm | 500 mm | 500 mm |
Cabinet Height | 1,000 mm | 1,000 mm | 1,000 mm | 1,000 mm |
Cabinet Depth | 68 mm | 68 mm | 68 mm | 68 mm |
Cabinet Weight | 12.5 kg | 12.5 kg | 12.5 kg | 12.5 kg |
Max Power Consumption | 300 W/Panel | 300 W/Panel | 300 W/Panel | 300 W/Panel |
Ave Power Consumption | 100 W/Panel | 100 W/Panel | 100 W/Panel | 100 W/Panel |
Voltage Range | AC110-220V 50-60Hz | AC110-220V 50-60Hz | AC110-220V 50-60Hz | AC110-220V 50-60Hz |
Operating Temperature | −10°C ~ +45°C | −10°C ~ +45°C | −10°C ~ +45°C | −10°C ~ +45°C |
Half Life | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs |
Protection Rating | IP30 | Indoor IP30 Outdoor IP65/54 |
IP65/54 | IP30 |
Verification | SGS, CE, EMC, LVD, FCC, ETL, RoHS | SGS, CE, EMC, LVD, FCC, ETL, RoHS | SGS, CE, EMC, LVD, FCC, ETL, RoHS | SGS, CE, EMC, LVD, FCC, ETL, RoHS |
ER5 | ER6 | ER7 | ER10 | |
Pixel Pitch | 5.95 mm | 6.94 mm | 7.81 mm | 10.4 mm |
Product Application | Indoor / Outdoor / Rental | Outdoor / Rental | Outdoor / Rental | Outdoor / Rental |
LED Arrangement | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD |
Brightness Level | Indoor ≥1,200 nits Outdoor ≥3,000 nits |
Indoor ≥1,200 Outdoor ≥5,000 nits |
≥5,000 nits | ≥5,000 nits |
Refresh Rate | Over 3,000 Hz | Over 3,000 Hz | Over 3,000 Hz | Over 3,000 Hz |
Viewing Angle | Indoor 160° / 160° Outdoor 160° / 120° |
Indoor 160° / 160° Outdoor 160° / 120° |
160° / 120° | 160° / 120° |
Physical Density | 28,224 pixels/ m² | 20,736 pixels/ m² | 16,384 pixels/ m² | 9,216 pixels/ m² |
Module Dimension | 250 x 500 mm | 250 x 500 mm | 250 x 500 mm | 250 x 500 mm |
Cabinet Resolution | 84 × 168 pixels | 72 × 144 pixels | 64 × 128 pixels | 48 × 96 pixels |
Cabinet Width | 500 mm | 500 mm | 500 mm | 500 mm |
Cabinet Height | 1,000 mm | 1,000 mm | 1,000 mm | 1,000 mm |
Cabinet Depth | 68 mm | 68 mm | 68 mm | 68 mm |
Cabinet Weight | 12.5 kg | 12.5 kg | 12.5 kg | 12.5 kg |
Max Power Consumption | 300 W/Panel | 300 W/Panel | 300 W/Panel | 300 W/Panel |
Ave Power Consumption | 100 W/Panel | 100 W/Panel | 100 W/Panel | 100 W/Panel |
Voltage Range | AC110-220V 50-60Hz | AC110-220V 50-60Hz | AC110-220V 50-60Hz | AC110-220V 50-60Hz |
Operating Temperature | −10°C ~ +45°C | −10°C ~ +45°C | −10°C ~ +45°C | −10°C ~ +45°C |
Half Life | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs |
Protection Rating | Indoor IP30 Outdoor IP65/54 |
IP65/54 | Indoor IP30 Outdoor IP65/54 |
IP65/54 |
Verification | SGS, CE, EMC, LVD, FCC, ETL, RoHS | SGS, CE, EMC, LVD, FCC, ETL, RoHS | SGS, CE, EMC, LVD, FCC, ETL, RoHS | SGS, CE, EMC, LVD, FCC, ETL, RoHS |